
Quarters at Lake George Rental Rates
| IN SEASON RATES | |||||||
|---|---|---|---|---|---|---|---|
| July thru Labor Day | |||||||
| Sleeps Four | Sleeps Four | Sleeps Six | Sleeps Six | Sleeps Six | |||
| Rooms | 14, 15 | 5, 7 | 3, 11, 12, 13, 16, 17 | 9, 10, 18, 19, 20 | 1, 2, 4, 6, 8, 21, 22, 23, 24, 25 |
||
| Week | $2,500 | $2,700 | $2,800 | $3,000 | $3,400 | ||
| OFF/MID SEASON RATES | |||||||
| September to June | |||||||
| Sleeps Four | Sleeps Four | Sleeps Six | Sleeps Six | Sleeps Six | |||
| Rooms | 14, 15 | 5, 7 | 3, 11, 12, 13, 16, 17 | 9, 10, 18, 19, 20 | 1, 2, 4, 6, 8, 21, 22, 23, 24, 25 |
||
| Off/Mid | Off/Mid | Off/Mid | Off/Mid | Off/Mid | |||
| 2 Nights | $300/600 | $300/600 | $400/700 | $500/800 | $500/800 | ||
| 3 Nights | $400/700 | $400/700 | $500/800 | $600/900 | $600/900 | ||
| 4 Nights | $500/800 | $500/800 | $600/900 | $700/1,000 | $700/1,000 | ||
| 5 Nights | $600/900 | $600/900 | $700/1,000 | $800/1,100 | $800/1,100 | ||
| Week | $800/1,000 | $800/1,150 | $900/1,250 | $1,000/1,350 | $1,000/1,450 | ||

